Fee Schedule
Fee Schedule
Trimester sessions: Sept-Dec/Jan-April/May-Aug
Cost per trimester:
| One payment | Three payments | |
| Senior Red | 550.00 | 3 of 183.33 |
| Senior Black | 550.00 | 3 of 183.33 |
| Senior White | 500.00 | 3 of 166.67 |
| Senior Prep | 320.00 | 3 of 106.67 |
| Age Group II | 450.00 | 3 of 150.00 |
| Age Group I | 425.00 | 3 of 141.67 |
| Novice | 310.00 | 3 of 103.33 |
Annual USS registration fee (insurance): $64.00
This fee must be paid before a swimmer can enter the water.
Every swimmer in the club must pay this fee annually.
Family Registration Fee: $110.00
This is a non-refundable one-time fee. Fee will be reassessed if out of water for more than one session.
Annual fundraising fee: $100.00 per family.
